<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for the smallest forest</title>
	<atom:link href="http://smallestforest.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallestforest.net</link>
	<description>Just another art and craft blog.</description>
	<lastBuildDate>Fri, 24 Feb 2012 13:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Week 3 ✂ Feather stitch (TAST) by pinkfluffyworld</title>
		<link>http://smallestforest.net/2012/01/20/httpwp-mepeep9-gv-2/#comment-2648</link>
		<dc:creator><![CDATA[pinkfluffyworld]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://smallestforest.net/?p=2635#comment-2648</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://pinkfluffyworld.com/2012/02/24/week-3-%e2%9c%82-feather-stitch-tast/&quot; rel=&quot;nofollow&quot;&gt;pinkfluffyworld&lt;/a&gt; and commented: 
This is so pretty!, i&#039;d never have thought to paint the background first.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://pinkfluffyworld.com/2012/02/24/week-3-%e2%9c%82-feather-stitch-tast/" rel="nofollow">pinkfluffyworld</a> and commented:<br />
This is so pretty!, i&#8217;d never have thought to paint the background first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye, Georgetown! Langkawi, here I come! by madeinminch</title>
		<link>http://smallestforest.net/2012/02/19/httpwp-mepeep9-jd/#comment-2646</link>
		<dc:creator><![CDATA[madeinminch]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 09:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://smallestforest.net/?p=2829#comment-2646</guid>
		<description><![CDATA[Beautiful pics, I ADORE your postcards! 
jen@madeinminch]]></description>
		<content:encoded><![CDATA[<p>Beautiful pics, I ADORE your postcards!<br />
jen@madeinminch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create your own Lifebook: A personal workbook of your life by Use Journaling to Create the Building Blocks to Your Life Story - IGG - tips, tools and tantalizing ideas &#124; IGG &#8211; tips, tools and tantalizing ideas</title>
		<link>http://smallestforest.net/2012/02/09/2801/#comment-2644</link>
		<dc:creator><![CDATA[Use Journaling to Create the Building Blocks to Your Life Story - IGG - tips, tools and tantalizing ideas &#124; IGG &#8211; tips, tools and tantalizing ideas]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallestforest.net/2012/02/09/2801/#comment-2644</guid>
		<description><![CDATA[[...] How to create your own Lifebook: A personal workbook of your life (smallestforest.net)     Share this:                      IGG - tips, tools and tantalizing ideasUSA&#160;m.herald@inspiredgiftgiving.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to create your own Lifebook: A personal workbook of your life (smallestforest.net)     Share this:                      IGG &#8211; tips, tools and tantalizing ideasUSA&nbsp;m.herald@inspiredgiftgiving.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

